Technical Specification
Type | Flatbed Scanner |
Scanning element | CIS |
Light source | 3-color (RGB) LED |
Optical resolution | 2400 x 2400dpi1 |
Selectable resolution | 25 – 19200dpi2 |
Interface | USB2.0 High-Speed Mini-B |
Scanning gradation (colour) | 48 bit input -> 48/24 bit output |
Scanning gradation (greyscale) | 16 bit input -> 8 bit output |
Maximum Document Size | A4 / Letter (216 x 297mm) |
EZ-Scan Buttons | 4 buttons (PDF, AUTOSCAN, COPY, SEND) |
Scanning speed | (colour) (Reflective) 14.8msec/line (2400 dpi) 6.6msec/line (1200 dpi) 3.8msec/line (600 dpi) 2.2msec/line (300 dpi)3 (greyscale, B&W)
|
Scan speed (A4, 300dpi, Colour) | Approx. 10 sec5 |
Scan speed (4×6″, 300dpi, Colour) | Approx. 5 sec6 |
Preview Speed | Approx. 9 sec7 |
Software Included | Scan Gear for Win Scan Utility for Win |
Power Supply | Supplied via USB port |
Power Consumption | approx. 4.5W (in operation, maximum) approx. 0.3W (standby)
|
Dimensions | 250×367×42 mm |
Weight | 1.7kg |
Operating Temperature range | 5 – 35 °C |
Operating Humidity Range | 10 – 90 %RH, without condensation formation |
Supported Operating Systems | Windows 10、Windows 8.1、Windows 7 SP189 Operation can only be guaranteed on a PC with pre-installed Windows 7 or later. OS X 10.11.6、macOS 10.12〜macOS 10.13 |
Minimum System Requirements | Display: 1024 x 768 XGA
|
Reviews
There are no reviews yet.