Ready to ship in 1-3 business days
Canon Pro Imageprograf Pro 500 (A2) (Order & Supply)
Delivery Free
Please choose PIN/Postal code as per your delivery area (உங்கள்விநியோக பகுதிக்கு PIN / அஞ்சல் குறியீட்டைத் தேர்ந்தெடுக்கவும்)
Example:
Kattankudy – 30100
Batticaloa – 30000
279,900.00 LKR 284,900.00 LKR
Maximum Printing Resolution | 2400 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Nozzle Per Chip: | 1,536 nozzles x 12 colors (18,432 nozzles) | |
Min. Ink Droplet Size | 4pl | |
Ink Tank: | PFI-50 Matte Black / Photo Black / Cyan / Magenta / Yellow / Photo Cyan / Photo Magenta / Gray / Photo Gray / Red / Blue / Chroma Optimizer | |
Ink Capacity: | 80ml | |
Maintenance Cartridge: | MC-20 | |
Print Speed*2 | Photo (A3+ with border) | |
Colour LU-101 | Approx. 2mins. 30secs. | |
Grayscale LU-101 | Approx. 2mins. 30secs. | |
Photo (A2 with border) | ||
Colour LU-101 | Approx. 3mins. 35secs. | |
Grayscale LU-101 | Approx. 3mins. 35secs. | |
Printable Width | Rear Tray: | 89 – 432mm |
Manual Feed Slot: | 203.2 – 432mm | |
Paper Size | A5, A4, A3, A3+, A2, B5, B4, B3, 4 x 6″, 5 x 7″, 8 x 10″, 10 x 12″, 14 x 17″, 17 x 22″, Letter, Legal, Ledger | |
Paper Thickness | Rear Tray: | Plain Paper: 64 – 105g/m2, Canon Specialty Paper: Max.300g/m2 (0.1 – 0.3mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400g/m2 (0.1 – 0.7mm) | |
Minimum Printable Paper Length | Rear Tray: | Plain Paper: 64 – 105g/m2, Canon Specialty Paper: Max.300g/m2 (0.1 – 0.3mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400g/m2 (0.1 – 0.7mm) | |
Maximum Printable Paper Length | Rear Tray: | 127mm |
Manual Feed Slot: | 254mm | |
Printable Area | Recommended Printable Area: | Top margin: 57mm, Bottom margin: 55mm, Left / Right: 3.4mm (Letter / Legal: Left margin 6.4mm, Right margin 6.3mmï¼ |
Bordered Printing: | Top margin 3mm, Bottom margin 5mm, Left / Right margin 3.4mm (Letter / Legal: Left margin 6.4mm, Right margin 6.3mmï¼ |
|
Borderless Printing*3: | Top / Bottom / Left / Right: each 0mm (Supported Paper Size: A4, A3, A3+, A2, 4 x 6″, 5 x 7″, 8 x 10″, 10 x 12″, 14 x 17″, 17 x 22″, Letter) |
|
Paper Handling | ||
Media Feeding | Rear Tray / Manual Feed Slot | |
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A5 / A4 / A3 / B5 / B4 / Letter / Legal / Ledger = 150, A2 / B3 = 20 |
Photo Paper Pro Platinum (PT-101) | 4 x 6″ = 20, A4 / A3 / A3+ = 10, A2=1 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20, A4 / A3 / A3+ = 10 | |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ = 10, A2 = 1 | |
Photo Paper Plus Semi-gloss (SG-201) | 4 x 6″ = 20, A4 / A3 / A3+ / 8 x 10″ = 10 | |
Matte Photo Paper (MP-101) | A4 / A3 = 10 | |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Red Label Superior 80g/m2 | A4 = 130 | |
Canon Oce Office Colour Paper 80g/m2 | A4 = 100 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) |
Photo Paper Pro Platinum (PT-101) | A4 / A3 / A3+ / A2 = 1 |
Photo Paper Plus Glossy II (PP-201) | A4 / A3 / A3+ = 1 | |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ / A2 = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / A3 / A3+ / 8 x 10″ = 1 | |
Premium Matte(PM-101) | A4 / A3 =1 | |
Matte Photo Paper (MP-101) | A4 / A3 / A3+ =1 | |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Heavyweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Extra Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Highest Density Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22″ / Ledger =1 | |
Detector and Adjustment | ||
Registration adjustment | Automatic / Manual | |
Color calibration | Yes (with colour calibration notification functions) | |
Head gap adjustment | Automatic / Manual | |
Non-firing detection | Yes | |
Non-firing compensation | Yes | |
Network | ||
Interface | USB 2.0 Hi-Speed, Wireless LAN b / g / n, Ethernet | |
Wired LAN | Protocol | TCP / IP |
Network Type: | IEEE 802.3 (10base-T) / IEEE 802.3u (100base-TX) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
System Requirements | Windows: | Windows 10 / Windows 8 / Windows 7 / Windows Vista SP2 |
Macintosh: | Mac OS X v10.7.5 or later | |
General | ||
Memory | Standard memory: | 1GB |
Languages | Printer language: | SG Raster (Swift Graphic Raster) |
Job control: | IVEC | |
Status reply: | IVEC | |
Operation Panel | Display: | LCD (3.0 inch TFT LCD) |
Apple AirPrint | Available | |
Canon Print Inkjet / SELPHY app (for iOS / Android OS) |
Available | |
PictBridge | Available | |
Operating Environment*4 | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) | |
Recommended Environment*5 | Temperature: | 15 – 30°C |
Humidity: | 10 – 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6″)*6 | Approx. 38.5dB(A) |
Document (A4, B/W)*7 | Quiet Mode OFF: Approx. 40.8dB(A) Quiet Mode ON: Approx. 40.4dB(A) |
|
Power Supply | Input Power: | AC 100-240V, 50 / 60Hz |
Power Consumption*8 | Approx. 37W | |
Standby power consumption | Approx. 2.5W | |
Power off | Approx 0.4W | |
Environment Certifications | International Energy Star Program (WW), RoHS directive, EPEAT | |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 723 x 433 x 285mm | |
Weight | Approx. 32kg (including print head and inks) |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: ZB Software Solution
- Vendor: Mohamed Shifan Athaullah
- 5.00 rating from 1 review
-
Cartridges, Color (CMY), Colour Printer, Electronics, Printers
Canon PIXMA TS207(A4)
A4, Entry Level Printer, Print Speed (A4); Up to 7.7ipm Black/4.0ipm Colour, Print Borderless Photos up to 4R Size
Delivery Free
Please choose PIN/Postal code as per your delivery area (உங்கள்விநியோக பகுதிக்கு PIN / அஞ்சல் குறியீட்டைத் தேர்ந்தெடுக்கவும்)
Example:
Kattankudy – 30100
Batticaloa – 30000
SKU: n/a -
-
Computers, Tablets, Laptops & PC Products, Electronics
Destop 7th Gen Acer VES2710
CORE i3
18.5” MONITOR
4GB
1TB
SHARED VGA
DOS
3 YEARS
BLACKDelivery Free
Please choose PIN/Postal code as per your delivery area (உங்கள்விநியோக பகுதிக்கு PIN / அஞ்சல் குறியீட்டைத் தேர்ந்தெடுக்கவும்)Example:
Batticaloa – 30000
Kattankudy – 30100SKU: n/a -
-
-
Printers
Epson L4150 Wi-Fi All-in-One Ink Tank Printer
MIGHTY SAVINGS, COMPACT DESIGN.
Compact and sleek, the new tank design is integrated into the printer to allow the printer to have the smallest footprint* amongst all brands of ink tank printers that use bottled ink refills. Enjoy spill free refilling with individual bottles which have unique nozzles that fit only into their respective tanks. Remain connected with the option to print wirelessly over network or directly from your mobile devices using Wi-Fi Direct. Rejoice in exceptional print quality with the use of pigment black ink which produces water and smudge-resistant printouts.Compact integrated tank design
Print speeds up to 10.5ipm for black and 5.0ipm for colour
Wi-Fi & Wi-Fi Direct
Borderless Printing up to A4 size
Spill-free ink refilling
Warranty of 2 years or 30,000 pages, whichever comes firstSKU: n/a
Reviews
There are no reviews yet.