EB-1450Ui
Our latest ultra-short-throw projector brings interactivity to any meeting room, featuring finger-touch and dual pen capability, a high brightness level of 3,800 lumens, Full HD WUXGA resolution and remote multi-location connectivity. The ultra-short-throw EB-1450Ui is designed to present a scalable screen size of up to 100 inches to deliver the requirements of any business working environment.
Up to 100-inch display and outstanding quality
Full HD WUXGA resolution combined with Epson’s 3LCD technology ensures high-quality content has more vivid colours and brighter images. HDMI connectivity also means that the audience benefits from sharper and clearer content displayed in any meeting room environment.
All-in-one office solution
This interactive meeting room solution combines the benefits of flipcharts, whiteboards and conventional screens into one unified meeting room solution. Meeting participants can view and annotate whiteboard content from a range of smart devices, without the need for any special application, ensuring information remains secure with the ability to apply passwords to meetings and notes. The remote desktop feature promotes freedom from the desktop – simply leave your PC, including those running Windows 10, on your desk and present from anywhere around the office. Take advantage of Skype in business and other video call solutions during meetings.
Finger-touch and dual pen
Use your fingers to annotate directly on the screen. With the new dual pens, colleagues can work simultaneously using different pen attributes.
Sliding split screen
Combine two sources and project, such as multi-source video conference and presentation, to optimise interaction.
Wireless connectivity
Share content easily from a range of smart devices using the iProjection App2.
Key Features
Up to 100-inch display & outstanding quality: Full HD WUXGA resolution with Epson’s 3LCD technology
All-in-one office solution: Various office equipment in one interactive collaboration device
Increase integration and collaboration: Share content from a range of devices simultaneously
Finger-touch and dual pen: Use your fingers to annotate directly onto the screen
Whiteboard sharing mode: Invite and share meeting notes with participants
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
PRODUCT NAME | MeetingMate EB-1450Ui | ||
PRODUCT CODE | V11H727053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection Technology | Epson 3LCD, 3-Chip Technology | ||
Projection System | RGB Liquid Crystal Shutter Projection System | ||
LCD Panel | 0.67-inch (D10) | ||
OPTICAL | |||
Zoom Ratio | 1.0 – 1.35 (Digital Zoom) | ||
Screen Size | 70″ to 100″ [40.5 to 59.3m] | ||
Projection Distance | 90″ screen 53cm | ||
Throw Ratio | 0.27 (Zoom: Wide), 0.37 (Zoom: Tele) |
||
Projection Lens Type | No Optical Zoom / Focus (Manual) Focus (Manual) |
||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 4.2mm | ||
Focus Method | Manual | ||
Offset | 5.8:-1 | ||
IMAGE | |||
White Light Output | 3,800 Lumens | ||
Colour Light Output | 3,800 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 16,000:1 | ||
Keystone Correction | Vertical: -3 to +3 degrees (Zoom: Tele) Horizontal: -3 to +3 degrees (Zoom: Tele) |
||
Quick Corner | Yes | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Analog RGB Input: | 1x RGB D-sub 15pin 1x RCA Composite |
||
Analog RGB Output: | 1x RGB D-sub 15pin | ||
Digital Input | 2 x HDMI (1 supports MHL) | ||
Digital Output | 1x DVI-D (HDCP content not supported) | ||
Audio – Input | 2x Stereo mini | ||
Audio – Output | 1x Stereo mini | ||
Control I/O | 1x RS-232C D-sub 9pin 1x Stereo mini (for control pad) Interactive sync stereo mini – 1x in, 1x out Touch Unit Control – 1x Min DIN 8pin |
||
USB | 2x Type A (for USB Memory, Printer, USB Document Camera, Firmware update, Copy OSD Settings) 1x Type B (for USB Display, Mouse, K/B, Control, Interactive, Saving Data File to PC via Cable) |
||
Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for ELPAP10 LAN unit) |
||
Touch Interactive | Min DIN 8pin | ||
Wireless Connectivity | Includes ELPAP10 Wireless LAN unit | ||
Speaker Output | Monaural: 16 W x 1 | ||
ADVANCED FEATURES | |||
EasyMP Network Projector control and projector management via network | Yes | ||
AMX Device Discovery | Yes | ||
Crestron Integrated Partner | Yes | ||
Crestron RoomView | Yes | ||
Extron IP Link | Yes | ||
Control4 | Yes | ||
EasyMP Network Multi PC Projection | Yes | ||
Message Broadcasting | Yes | ||
Easy Interactive Function | 70″ to 100″ [0.41 to 0.59m] 90″ screen 0.533 m Supports multiple screens (PC Interactive only, up to 2) Throw ratio 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) (as the same as the projection lens spec) |
||
Finger Interactive Unit | Dimension: 210x95x51mm Weight: 450g Technology: Infrared laser (class 1) Adjustment: Yes (manual) Control I/O: 1x Min DIN 8pin Security: Kensington® – lock provision |
||
PC Interactive Tool | Multiple pen/finger support: Yes (with Easy Interactive Tools Ver.4.20) Easy Interactive Pen: Up to 2 Finger: Up to 6 |
||
PC Free Annotation Unit | Multi Pen Support: Yes Easy interactive Pen: Up to 2 Finger: Up to 2. Whiteboard function Projector function |
||
Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Copy OSD Settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Quick Wireless Connection | Yes | ||
Wireless LAN Security | WPA/WPA2-Personal | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes (PC, USB-B) | ||
Security | * Kensington Lock Provision * Padlock & Security Cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, DICOM SIM | ||
Integrated Mount included | Yes | ||
EXTERNAL CONTROL PAD | |||
Dimensions WxDxH | 140 x 34.5 x 178mm | ||
Weight | 262g | ||
Buttons | Power ,Whiteboard, Source search | ||
Control I/O | Upstream Port: USB Type A x 1 (for USB Display, mouse, K/B, Interactive, flash storage, Printer, others) Upstream Port(remote control output) : Stereo mini Jack Downstream Port: USB Type B x 1 (for USB Display, mouse, K/B, Interactive) |
||
Memory I/O | Upstream Port – USB Type B x 1 Downstream Port – USB Type A x 3 (for USB Flash Storage, Printer, others) |
||
GENERAL | |||
Dimensions (excl feet) WxHxD | 474 x 447 x 130mm | ||
Weight | 8.4kg | ||
Lamp Warranty | 1 Year (or 750 hours)* | ||
Projector Warranty | 2 Years | ||
Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
||
Lamp Type | 267W UHE | ||
Power Consumption: Lamp On | 401W (Normal) 334W (ECO) |
||
Fan Noise Level (eco) | 37dB (Normal) 30dB (ECO) |
||
* Whichever comes first. For more information visit Epson Projector Warranty | |||
WHAT’S IN THE BOX | |||
Main Unit | EB-1450Ui Projector | ||
Mount | ELPMB46 | ||
Control Pad | Yes | ||
Power Cable | 5m | ||
USB Cable | 5M, 1.8M | ||
Remote Control | Yes | ||
Battery for Remote Control | AA x 2 | ||
Setting Plate | Yes | ||
Easy Interactive Pen | 2 pens | ||
Battery for Easy Interactive Pen | AA x 2 | ||
Pen Stand | Yes | ||
Pen tip (Soft) | x4 | ||
Pen tip (Hard) | x2 | ||
Pen tip Holder | Yes | ||
Light Curtain Finger Touch Unit | Yes | ||
Wireless LAN Unit | Yes | ||
Password Protect sticker | Yes | ||
Stereo Mini Cable | Yes |
Reviews
There are no reviews yet.