KEY FEATURES & BENEFITS
Laser Light Source – Experience astonishing quality and reliability
Up to 3x Brighter Colours, and reliable performance* – 3LCD, 3-chip technology
Amazing Colour Brightness – Up to 6,000 Lumens colour brightness and 6,000 Lumens white brightness
WXGA Resolution – Perfect for 16:10 aspect ratio presentations, videos, digital signage and more
Extraordinary sharpness and detail – up to 2,500,000:1 dynamic contrast ratio
Bright and compact – The flat, simplified design makes the EB-L610W an ideal fit for a wide range of environments, including modern offices and luxury interiors
360° Installation – Install on any plane, from horizontal to vertical and everything in between
Wireless LAN Enterprise Security – Connect projectors in a secure wireless network environment
HDBaseT – Transmit Full HD video and audio, Ethernet and Serial communication through a single CAT 5/6 cable that can be extended up to 100m
Content playback – Save videos and photos to USB flash memory and project them instantly without the need for a PC
Manual Lens Shift, Zoom and Focus– Up to ±50 percent vertical and ±20 percent horizontal manual lens shift
Digital Split Screen – Display content from two inputs simultaneously
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
PRODUCT NAME | Epson EB-L610W | ||
PRODUCT CODE | V11H904053 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
EB-L610W Projector, 3m Power cable, 1.8m Computer cable, Remote control, 2 x AA Batteries, Cable cover, Product manual, ELPAP10 Wireless lan with cover | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.67-inch | ||
OPTICAL | |||
Zoom | 1 – 1.6 (Optical) | ||
Screen Size (Standard Lens) | 50″ to 500″ [1.44m to 14.76m] (Zoom: Wide) 50″ to 500″ [2.35m to 23.84m] (Zoom: Tele) |
||
Projection Distance (Standard Lens) | 80″ screen 2.33 m – 3.78 m | ||
Throw Ratio | 1.35 (Zoom:Wide), 2.20 (Zoom:Tele) | ||
Projection Lens F Number | 1.5 – 1.7 | ||
Projection Lens Focal Length | 20.0mm – 31.8mm | ||
Focus Method | Manual | ||
IMAGE | |||
Colour Light Output | 6,000 Lumens | ||
White Light Output | 6,000 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
Light Source | Laser Diode | ||
LD Input Power | 230W | ||
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
||
Lens Shift (Standard Lens) | Vertical: ±50% (Manual) Horizontal: ±20% (Manual) |
||
CONNECTIVITY | |||
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB-A, 1 x USB-B (Service) | ||
Input: Digital | 2 x HDMI | ||
Input: Audio | 2 x Audio | ||
Input: Control | 1 x RS-232C | ||
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
Input: HDBaseT | 1 x HDBaseT | ||
Output: Computer | 1 x D-sub 15-Pin (RGB) | ||
Output: Audio | 1 x Audio | ||
Wireless Connectivity | Optional | ||
Miracast | – | ||
Speaker Output | 1 x 10W | ||
ADVANCED FEATURES | |||
EPSON Projector Management (Network & Control) | Yes | ||
EPSON iProjection (Multi-PC Projection) | Yes | ||
Wireless LAN Enterprise Security | Yes | ||
Split Screen | Yes | ||
360 Degress Projection | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington-style lock provision Wireless LAN Unit Lock Security cable hole |
||
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
||
GENERAL | |||
Dimensions D x W x H (Including feet and back cover) | 339 x 440 x 136 mm | ||
Dimensions D x W x H (Excluding feet and back cover) | 304 x 440 x 120 mm | ||
Weight | Approx. 8.5Kg | ||
Projector Warranty | 2 Years | ||
Power Consumption: LD On | 353W | ||
Power Consumption: Standby | 2.0W | ||
Noise Level | Normal/Quiet: 38/27 dB |
Reviews
There are no reviews yet.